Their wallets are public. Their wins are public. Their strategies are public. We just make it easy to follow. Top Polymarket + Solana traders ranked by 7-day P&L, volume, and redeem rate — refreshed hourly.
Every trade on Polymarket and Solana is on-chain. We index the wallets that made money and show you which ones.
7-day profit, redeem rate, and volume — filter for consistent winners, not one-hit lottery flukes.
Open their portfolio page, see their open positions, mirror the bets you like. No permission needed.
Pro tier gets live alerts when a tracked whale enters a new position within 60 seconds of the on-chain trade.
| # | Wallet | 7d P&L | Volume | Redeem % | |
|---|---|---|---|---|---|
| 130 | 0x3355…a126 | +$100,746 | $72,042 | 4.2% | Portfolio |
| 131 | 0x134a…9e42 | +$100,733 | $55,945 | 4.4% | Portfolio |
| 132 | 0xa38a…821d | +$88,412 | $41,330 | 1.2% | Portfolio |
| 133 | 0x7bf2…c4e1 | +$74,920 | $38,107 | 3.1% | Portfolio |
| 134 | 0x9d02…fa88 | +$61,205 | $29,450 | 5.8% | Portfolio |
Showing top 5 of 8,907 whales. Upgrade to Pro to unlock the full leaderboard, custom filters, and CSV export.